
Property Attributes
- MLS#MDAA2031826
- TypeSingle Family
- CountyANNE ARUNDEL
- CityAnnapolis
- NeighborhoodSouthaven
- Zip21401
- StyleContemporary
- Year Built1974
- Taxes$ 18459
- Price$ 2,750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5124
- Lot Size4.9 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Unique Custom contemporary home boasts 5 levels, walls of windows with most rooms with waterfront views and every bedroom with private waterfront deck and water views. Rebuilt from foundation up in 1990 to maximize the panoramic water views of BROAD CREEK AND THE SOUTH RIVER...the rising sun, rising moon and setting sun. Sited on PORTER POINT this home commands the views of the South River to the Chesapeake Bay. Deep water pier (8'-10' MHW), multiple boat slips with 10K boat lift is located on a protected cove on Broad Creek. Waterside Gunite Free Form heated inground pool with built in color changing lights that brighten up the nighttime entertaining at poolside deck/patios. Enjoy practicing your golf game with the private Putting Green. Hot tub on lower level deck off family room. Whole house generator The community has easy access to downtown Historic Annapolis, 20 minutes to BWI Airport, 25 minutes to Washington DC and just as easy commute to Baltimore City... no bridge traffic Private setting off a long private driveway in a quiet community away from the rush of traffic yet near everything!! Geo Thermal HVAC (3 units) replaced 2 years ago
Elementary School | Middle School | High School |
---|---|---|
Rolling Knolls Elementary School | Bates Middle School | Annapolis High School |
Price History | |
---|---|
5/21/2022 | Listed $2,875,000 |
6/15/2022 | 5% - $2,750,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer, Humidifier, Microwave, Oven - Single, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Conditioner - Owned |
Architectural Style | Contemporary |
Association Fee Includes | Common Area Maintenance |
Association Name | SOUTHAVEN COMMUNITY ASSOCIATION |
Association Y/N | Yes |
Basement | Daylight, Full, Fully Finished |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Geothermal |
Cooling | Geothermal, Ceiling Fan(s), Central A/C, Heat Pump(s) |
County | ANNE ARUNDEL |
Days on Market | 38 |
Electric | 200+ Amp Service |
Elementary School | ROLLING KNOLLS |
Exterior Features | Extensive Hardscape, Exterior Lighting, Flood Lights, Hot Tub, Lawn Sprinkler, Private Beach |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 75.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School | ANNAPOLIS |
Historic Y/N | No |
Interior Features | Bar, Breakfast Area, Built-Ins, Carpet, Ceiling Fan(s), Curved Staircase, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Recessed Lighting, Skylight(s) |
Legal Subdivision | SOUTH HAVEN |
Levels | 5 |
Location Type | River |
Lot Size Square Feet | 213531.00 |
Middle/Junior High School | BATES |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Balconies- Multiple, Deck(s), Patio(s), Terrace, Wrap Around |
Pool Features | Gunite, Heated, In Ground |
Pool Y/N | Yes - Personal |
Possession | Seller Rent Back |
Price Per Sq Ft | 673.03 |
Property Condition | Very Good |
Property Type | Residential |
School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
School District | 121140671932 |
Section | 1 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Spa Features | Heated |
Structure Type | Detached |
Subdivision Name | SOUTHAVEN |
Tax Annual Amount | 18459.0 |
Tax Lot | 8 |
Tax Year | 2022 |
Utilities | Cable TV Available, Propane, Under Ground |
Vacation Rental Y/N | No |
View | Panoramic, Scenic Vista, Water |
Water Access Y/N | Yes |
Water Body Name | SOUTH RIVER |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 4086 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area | 1038 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Geo-thermal, Propane - Owned |
Heating Y/N | Yes |
Hot Water | Other |
Laundry Type | Main Floor, Upper Floor |
Living Area | 5124 |
Room Type | Living Room, Dining Room, Kitchen, Game Room, Family Room, Exercise Room, Laundry, Office, Bonus Room, Conservatory Room |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Window Features | Energy Efficient |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Dock Type And Features | Hoist/Lift Electric, Material - Treated Lumber, Multiple Slip, Pier (Perpendicular), Private |
Dock/slip Conveys Yn | Yes |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Side Entry, Garage Door Opener |
Horse Y/N | No |
Lot Size Acres | 4.90 |
Lot Size Source | Assessor |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Number of Slips | 2 |
Parking Features | Asphalt Driveway |
Spa | Yes |
Total Parking Spaces | 12 |
Type of Parking | Attached Garage, Driveway, Off Street, Parking Lot |
Water Access Features | Boat - Powered, Canoe/Kayak, Fishing Allowed, Personal Watercraft (PWC), Private Access, Swimming Allowed, Waterski/Wakeboard |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus Room | Upper 3 | |||
Conservatory Room | Main | |||
Dining Room | Main | |||
Exercise Room | Lower 1 | |||
Family Room | Lower 1 | |||
Game Room | Lower 1 | |||
Kitchen | Main | |||
Laundry | Upper 2 | |||
Laundry | Upper 1 | |||
Living Room | Main | |||
Office | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool