


Property Attributes
- MLS#1000191217
- TypeLand
- CountySAINT MARYS
- CityCharlotte Hall
- NeighborhoodCHARLOTTE HALL
- Zip20622
- Style
- Taxes2647
- Price$ 1,300,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size22.03 Acres
Listing Provided Courtesy Of:
O Brien Realty
Property Description
This property is 22 Acres zoned TMX/RR. Could combine with adjacent property SM10095449 for a total of 25 acres
Price History | |
---|---|
7/14/2020 | Listed $1,300,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | SAINT MARYS |
Current Use | Other |
High School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 1.35 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Septic Exists |
Subdivision Name | CHARLOTTE HALL |
Tax Annual Amount | 2647.98 |
Tax Year | 2006 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | TMX/RR |
Exterior Features
Lot Size Acres | 22.03 |
---|---|
Lot Size Area | 300564 |
Lot Size Source | Assessor |
Lot Size Square Feet | 959626.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool