






























Property Attributes
- MLS#1000218962
- TypeSingle Family
- CountyMONTGOMERY
- CityClarksburg
- NeighborhoodCLARKSBURG OUTSIDE
- Zip20871
- StyleCraftsman
- Year Built2009
- Taxes27062
- Price$ 2,950,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms3
- Sqr Footage12218
- Lot Size4.17 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Welcome to this stunning, one of a kind custom built home perfectly located just outside of Washington, DC . Named Tomahawk Estates this incredible property offers a rare combination of luxury, privacy uniqueness and convenience at an excellent value. Sitting high on a hill this spectacular 4.17-acre property offers breathtaking scenic vistas of the beautiful rolling countryside of Clarksburg, MD. This magnificent, custom masterpiece is available for the first time and is ideal for large special events yet still very warm and welcoming for family gatherings and everyday living. From the moment you drive through the gated stone entry you ll realize you have arrived at a truly unique, one of a kind, property. Custom post and beam construction highlight the superb craftsmanship seen throughout. Impressive attention to detail is evident in every room and design element. 5 bedrooms, 10 bathrooms, 7 fireplaces, 4 finished levels and over 13,000sf of living space. Professional grade kitchen appliances with a separate full kosher catering kitchen. High ceilings on all floors. Large detached garage capable of holding up to 5 cars is attached to the home by a convenient covered breezeway. Manicured lot with extensive landscaping and custom lighting. Massive beamed pavilion with stone fireplace, granite bar and bath. KOI pond with waterfalls. Pebbletek pool with stone wall, three waterfall effects and electric safety cover. Stone fire pit surrounded by travertine tile patios. Putting green. Whole house generator. Safe room. Fully furnished option for interested parties. Understanding the significance of purchasing a luxury property the owners have priced their home according to a recent appraisal which is available for review by all serious parties. This price is considerably lower than the cost of development and represents a tremendous value to the astute buyer. Also available for buyers looking for a larger property or equestrian option is an adjacent 7-acre horse farm with a barn, riding rings, 1,300sf renovated guest house and direct park access to 3,700 acres of trails. Please see photo tours for aerials showing the option of adding the second property. Please call agent for pricing, questions or to schedule a private tour.
Price History | |
---|---|
1/1/2021 | Listed $2,950,000 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Washer/Dryer Hookups Only, Air Cleaner, Central Vacuum, Dishwasher, Disposal, Dryer - Front Loading, Exhaust Fan, Extra Refrigerator/Freezer, Humidifier, Icemaker, Instant Hot Water, Microwave, Oven - Wall |
Architectural Style | Craftsman |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Dryvit, Stone |
Cool Fuel | Electric |
Cooling | Heat Pump(s), Ceiling Fan(s), Programmable Thermostat, Zoned, Air Purification System, Central A/C |
County | MONTGOMERY |
Exterior Features | Extensive Hardscape, Flood Lights, Sport Court, Stone Retaining Walls, Tennis Court(s), Water Falls |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Green Verification Y/N | No |
Heating | Heat Pump(s) |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | 2nd Kitchen, Breakfast Area, Butlers Pantry, Family Room Off Kitchen, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Dining Area, Kitchen - Eat-In, Primary Bath(s), Entry Level Bedroom, Built-Ins |
Legal Subdivision | CLARKSBURG OUTSIDE |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade, Cabana/Pool House |
Ownership | Fee Simple |
Parking Features | Circular Driveway, Paved Driveway, Asphalt Driveway |
Patio/Porch Features | Balconies- Multiple, Brick, Porch(es), Screened, Roof |
Pool Features | In Ground |
Possession | Settlement |
Price Per Sq Ft | 328.73 |
Private Pool | Yes |
Property Attached Y/N | No |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Asphalt, Shingle |
Security Features | Electric Alarm, Fire Detection System, Motion Detectors, Security Gate, Sprinkler System - Indoor, Carbon Monoxide Detector(s), Smoke Detector, Security System |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | CLARKSBURG OUTSIDE |
Tax Annual Amount | 27062.12 |
Tax Lot | 114 |
Tax Year | 2017 |
Utilities | Cable TV Available, Multiple Phone Lines |
Vacation Rental Y/N | No |
View | Scenic Vista, Trees/Woods, Garden/Lawn |
Water Access Y/N | No |
Zoning | RDT |
Interior Features
Above Grade Finished Area | 8974 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Connecting Stairway, Outside Entrance, Rear Entrance, Daylight, Full, Full, Fully Finished, Heated, Improved, Shelving, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count All Upper Levels | 5 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Main Level | 3.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 5 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 3244 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 873 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Fireplace - Glass Doors, Mantel(s), Screen, Heatilator |
Fireplace Y/N | Yes |
Full Baths | 7 |
Half Baths | 3 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | Bottled Gas |
Living Area | 12218 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Game Room, Family Room, Den, Foyer, Breakfast Room, Study, Exercise Room, Great Room, In-Law/auPair/Suite, Laundry, Mud Room, Other, Storage Room |
Total Baths | 10 |
Total Bedrooms | 5 |
Total Fireplaces | 7 |
Window Features | Atrium, Double Pane, Insulated, Palladian, Screens |
Exterior Features
# Of Detached Garage Spaces | 3 |
---|---|
Door Features | Atrium, French, Insulated |
Fencing | Board, Decorative, Rear, Other |
Garage Features | Covered Parking, Garage Door Opener, Additional Storage Area, Garage - Front Entry |
Horse Amenities | Horses Allowed, Horse Trails |
Inclusions | Parking Included In ListPrice, Furniture Conveys |
Lot Features | Backs to Trees, Landscaping, Private, Secluded |
Lot Size Acres | 4.17 |
Lot Size Area | 181645 |
Lot Size Source | Estimated |
Lot Size Square Feet | 181645.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 3 |
Type of Parking | Driveway, Off Street, Detached Garage |
View Y/N | Yes |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Lower 2 | |||
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Bedroom 4 | Upper 1 | Flooring - HardWood | ||
Breakfast Room | Main | Flooring - Tile | ||
Den | Main | Flooring - Tile | ||
Dining Room | Main | Flooring - Tile,Fireplace - Gas | ||
Exercise Room | Lower 1 | |||
Family Room | Main | Flooring - HardWood,Fireplace - Gas | ||
Foyer | Main | Flooring - Tile | ||
Game Room | Lower 1 | Flooring - Concrete,Fireplace - Gas | ||
Great Room | Main | Flooring - HardWood,Fireplace - Gas | ||
In-Law/auPair/Suite | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood | ||
Laundry | Upper 1 | Flooring - Tile | ||
Mud Room | Main | Flooring - Tile | ||
Other | Upper 2 | Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Primary Bedroom - Sitting Area,Flooring - HardWood,Fireplace - Gas | ||
Storage Room | Lower 1 | Flooring - Concrete | ||
Study | Upper 1 | Flooring - HardWood | ||
Utility Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool