








Property Attributes
- MLS#1000873342
- TypeLand
- CountySAINT MARYS
- CityLexington Park
- NeighborhoodTOWN CREEK
- Zip20653
- StyleLand/Lot Only
- Taxes3302
- Price$ 669,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size24.35 Acres
Listing Provided Courtesy Of:
Coldwell Banker Jay Lilly Real Estate
Property Description
WATERFRONT LOT LOCATED IN TOWN CREEK, 24.35 ACRES, TAX ID #: 1908088144.
Price History | |
---|---|
5/10/2018 | Listed $795,000 |
7/24/2018 | 13% - $695,000 |
8/29/2020 | 4% - $669,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | SAINT MARYS |
Current Use | Land/Lot Only |
High School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
Legal Subdivision | TOWN CREEK |
Location Type | Creek/Stream |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 0.63 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Applied for Permit, Septic Exists, Site Evaluation on File |
Subdivision Name | TOWN CREEK |
Tax Annual Amount | 3302.66 |
Tax Year | 2017 |
Vacation Rental Y/N | No |
View | Water |
Water Access Y/N | Yes |
Water Body Name | LEWIS CREEK |
Waterfront Features | None |
Zoning | RNC |
Exterior Features
Lot Size Acres | 24.35 |
---|---|
Lot Size Area | 1060686 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1060686.00 |
Navigable Water Y/N | Yes |
Water Body Type | Creek |
Water Oriented Y/N | Yes |
Water Source | None |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool