


































Property Attributes
- MLS#MDAA448400
- TypePending
- CountyANNE ARUNDEL
- CityPasadena
- NeighborhoodGREEN HAVEN
- Zip21122
- StyleRanch/Rambler
- Year Built1955
- Taxes2275
- Price$ 258,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1014
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Keller Williams Flagship of Maryland
Property Description
As soon as you pull up to 671 209th Street you will fall in love with this adorable stone front rancher. This home has 2 Bedrooms, 1.5 updated Bathrooms, Living Room, Kitchen with stainless appliances, granite counters, beautiful white cabinets, stunning porcelain tile flooring, and Laundry/Bonus Room. Other features include walk in closet, full floored attic with pull down stairs (lots of storage space) , new carpet, fresh paint, fenced in yard, patio, shed, long driveway, and outdoor drainage system. Great location, close to Route 100, 97, I- 695 and I95. Easy commute to Fort Meade, Annapolis, Baltimore, and DC.
Price History | |
---|---|
10/26/2020 | Listed $260,000 |
11/7/2020 | 1% - $259,900 |
11/21/2020 | 1% - $258,999 |
General Features
Acceptable Financing | Cash, FHA, Conventional, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Dryer |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Heat Pump(s) |
County | ANNE ARUNDEL |
Flooring | Carpet, Other |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Combination Dining/Living, Entry Level Bedroom, Kitchen - Island, Upgraded Countertops, Walk-in Closet(s), Carpet, Ceiling Fan(s) |
Legal Subdivision | GREEN HAVEN |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 255.42 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Section | 26 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | GREEN HAVEN |
Tax Annual Amount | 2275.0 |
Tax Lot | 31 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R5 |
Interior Features
Above Grade Finished Area | 1014 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1014 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Primary Bedroom, Kitchen, Bedroom 1, Laundry, Utility Room, Bathroom 1, Attic, Half Bath |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Door Features | Six Panel, Sliding Glass, Storm |
---|---|
Fencing | Fully |
Foundation Details | Crawl Space |
Lot Size Acres | 0.11 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5000.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Main | Attic - Pull-Down Stairs,Attic - Floored | ||
Bathroom 1 | Main | Tub Shower | ||
Bedroom 1 | Main | Attic - Floored,Attic - Pull-Down Stairs,Flooring - Carpet,Ceiling Fan(s) | ||
Half Bath | Main | |||
Kitchen | Main | Countertop(s) - Granite,Flooring - Other,Island,Kitchen - Electric Cooking,Pantry | ||
Laundry | Main | |||
Living Room | Main | Flooring - Carpet,Living/Dining Room Combo,Ceiling Fan(s) | ||
Primary Bedroom | Main | Flooring - Carpet,Walk-In Closet(s),Ceiling Fan(s) | ||
Utility Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool