

































































Property Attributes
- MLS#MDCA179990
- TypePending
- CountyCALVERT
- CityNorth Beach
- NeighborhoodNORTH BEACH
- Zip20714
- StyleRanch/Rambler
- Year Built1940
- Taxes2796
- Price$ 299,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1026
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
EXIT 1 Stop Realty
Property Description
Are you looking to be walking distance to the Chesapeake Bay, this home is for you. Price just Reduction, this home won't last long on the market. So don't miss out on this 3 bedrooms, 1 bath open floor plan, on one level living home . This property is made up of 3 lots to give you a very large yard. This house might be originally structured in 1940 but has had many upgrades over the years with the most recent this year is a new roof, new gutter boards, new gutters, new carpet, new private 6' fence, and in 2019 new screened in back pouch and updated shower and toilet in the bathroom. Most of the windows have been replaced with energy efficient ones. Don't miss this home that is close to restaurants, fishing , water park and the beach.
Elementary School | Middle School | High School |
---|---|---|
Windy Hill Elementary School | Windy Hill Middle School | Northern High School |
Price History | |
---|---|
11/24/2020 | Listed $320,000 |
11/30/2020 | 7% - $299,900 |
General Features
Acceptable Financing | Conventional, FHA, VA |
---|---|
Accessibility | 36 + wide Halls, Level Entry - Main |
Appliances | Oven/Range - Electric, Dishwasher, Dryer - Electric, ENERGY STAR Clothes Washer, Refrigerator, Icemaker |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Block, Fiberglass Siding, Wood Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CALVERT |
Elementary School | WINDY HILL |
Exterior Features | Outbuilding(s) |
Flooring | Carpet, Ceramic Tile |
Floors In Unit Count | 1 |
Garage Y/N | No |
Heating | Baseboard - Electric, Forced Air |
High School | NORTHERN |
High School District | CALVERT COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Built-Ins, Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Wood Floors |
Legal Subdivision | NORTH CHES BEACH |
Levels | 1 |
Middle/Junior High School | WINDY HILL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Crushed Stone, Paved Driveway |
Patio/Porch Features | Deck(s), Porch(es), Screened |
Possession | Settlement |
Price Per Sq Ft | 292.3 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Exterior Cameras, Security System, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NORTH BEACH |
Tax Annual Amount | 2796.0 |
Tax Lot | 19 |
Tax Year | 2020 |
Utilities | Electric Available |
Vacation Rental Y/N | No |
View | Street, Trees/Woods |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1026 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Washer In Unit, Dryer In Unit |
Living Area | 1026 |
Main Level Bedrooms | 3 |
Room Type | Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Laundry, Utility Room, Attic, Bonus Room, Full Bath |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Energy Efficient, Casement |
Exterior Features
Door Features | Insulated |
---|---|
Fencing | Privacy |
Foundation Details | Crawl Space |
Horse Y/N | No |
Lot Features | Cleared, Level, SideYard(s) |
Lot Size Acres | 0.18 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7875.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top, Gravel |
Roadresponsibility | City/County |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Upper 1 | |||
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Bonus Room | Main | |||
Full Bath | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Utility Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool