










































Property Attributes
- MLS#MDCA180172
- TypeContingent
- CountyCALVERT
- CityLusby
- NeighborhoodCHES RANCH ESTS
- Zip20657
- StyleRanch/Rambler
- Year Built1989
- Taxes2075
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1108
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
REMAX Closers
Property Description
Super rambler with many recent updates. Roof, gutters, heat pump, hot water heater, all floors, paint, entire kitchen and all appliances replaced in 2019! Just move in and decorate to your taste! Waterproof luxury vinyl plank in kitchen, dining, living room and hall. Extra wide driveway with plenty of parking space. Don't pass up on this opportunity, schedule a showing today!
Elementary School | Middle School | High School |
---|---|---|
Patuxent Appeal Elementary Campus | Southern Middle School | Patuxent High School |
Price History | |
---|---|
12/9/2020 | Listed $245,000 |
General Features
Acceptable Financing | FHA, Cash, Conventional, USDA, VA |
---|---|
Accessibility | None |
Appliances | Stove, Washer/Dryer Stacked, Dishwasher, Refrigerator, Built-In Microwave |
Architectural Style | Ranch/Rambler |
Association Amenities | Beach, Lake, Water/Lake Privileges |
Association Fee Includes | Recreation Facility, Road Maintenance, Common Area Maintenance |
Association Name | PROPERTY OWNERS ASSOC OF CHESAPEAKE RANCH ESTATES |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | CALVERT |
Elementary School | PATUXENT APPEAL ELEMENTARY CAMPUS |
Exclusions | freezer |
Flooring | Vinyl |
Garage Y/N | No |
HOA Fee | 429.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School | PATUXENT |
High School District | CALVERT COUNTY PUBLIC SCHOOLS |
Legal Subdivision | CHES RANCH ESTS |
Levels | 1 |
Middle/Junior High School | SOUTHERN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Crushed Stone |
Patio/Porch Features | Deck(s), Porch(es) |
Possession | Subject to Home Choice, Seller Rent Back |
Price Per Sq Ft | 221.12 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Shingle |
Section | 4M |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Detached |
Subdivision Name | CHES RANCH ESTS |
Tax Annual Amount | 2075.0 |
Tax Lot | 32 |
Tax Year | 2020 |
Utilities | Electric Available, Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Zoning | R |
Interior Features
Above Grade Finished Area | 1108 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry |
Living Area | 1108 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Kitchen |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Exterior Features
Horse Y/N | No |
---|---|
Lot Size Acres | 0.23 |
Lot Size Source | Estimated |
Lot Size Square Feet | 10018.80 |
Navigable Water Y/N | Yes |
Pool Y/N | No Pool |
Total Parking Spaces | 6 |
Type of Parking | Driveway, Off Street |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool