







































Property Attributes
- MLS#MDCA180390
- TypeContingent
- CountyCALVERT
- CityPrince Frederick
- NeighborhoodCOLLEGE STATION
- Zip20678
- StyleColonial
- Year Built2009
- Taxes5274
- Price$ 515,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3050
- Lot Size0.93 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Large former model with many features - Hardwood floors- New Carpeting-2 Story Foyer-Office-Formal Living & Dining Rooms-Family room with stone gas fireplace-Kitchen with breakfast bar island opened to Family Room-Mud Room off garage with built-ins-Surround Sound System in Family Room-Crown Molding throughout main level-Side stairs for upper and lower levels-Large Primary Bedroom with decorative ceiling and crown molding-Primary Bathroom with dual vanity sinks/water closet/soaking tub/separate shower and walk-in closet-Laundry room on upper bedroom level-nice sized bedrooms-Jack & Jill bathroom with dual vanity sinks-Recreation Room and Full Bathroom in lower level-Paver Patio-Covered Front Porch-Lawn sprinkler system-Cleared level lot backing to privacy trees-Shed-Community with Tot Lot/Playground/Basketball court and sidewalks-
Elementary School | Middle School | High School |
---|---|---|
Barstow Elementary School | Calvert Middle School | Calvert High School |
Price History | |
---|---|
12/24/2020 | Listed $515,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Icemaker, Oven/Range - Electric, Refrigerator, Washer, Dryer - Electric |
Architectural Style | Colonial |
Association Amenities | Basketball Courts, Jog/Walk Path, Tot Lots/Playground |
Association Fee Includes | Recreation Facility |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Programmable Thermostat, Zoned |
County | CALVERT |
Elementary School | BARSTOW |
Exterior Features | Sidewalks |
Flooring | Hardwood, Carpet, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 400.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s), Programmable Thermostat, Zoned |
High School | CALVERT |
High School District | CALVERT COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Carpet, Ceiling Fan(s), Crown Moldings, Chair Railings, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Island, Pantry, Wainscotting, Walk-in Closet(s), Window Treatments |
Legal Subdivision | COLLEGE STATION |
Levels | 3 |
Middle/Junior High School | CALVERT |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Patio(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 168.85 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | COLLEGE STATION |
Tax Annual Amount | 5274.0 |
Tax Lot | 100R |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RUR |
Interior Features
Above Grade Finished Area | 3050 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Partially Finished, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 3050 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Laundry, Mud Room, Office, Recreation Room, Bathroom 2, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Six Panel |
Garage Features | Garage Door Opener |
Lot Features | Cleared, Level |
Lot Size Acres | 0.93 |
Lot Size Source | Assessor |
Lot Size Square Feet | 40508.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Double Sink,Flooring - Vinyl | ||
Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s),Window Treatments | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Window Treatments | ||
Bedroom 4 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Window Treatments | ||
Dining Room | Main | Chair Rail,Crown Molding,Flooring - HardWood,Window Treatments | ||
Family Room | Main | Fireplace - Gas,Flooring - Carpet,Window Treatments | ||
Foyer | Main | Flooring - HardWood,Window Treatments | ||
Full Bath | Lower 1 | |||
Half Bath | Main | |||
Kitchen | Main | Double Sink,Flooring - HardWood,Window Treatments,Breakfast Bar,Pantry | ||
Laundry | Upper 1 | Built-Ins,Flooring - Vinyl | ||
Living Room | Main | Flooring - HardWood,Window Treatments,Crown Molding | ||
Mud Room | Main | Flooring - Vinyl,Built-Ins | ||
Office | Main | Chair Rail,Ceiling Fan(s),Crown Molding,Flooring - Carpet,Window Treatments | ||
Primary Bathroom | Upper 1 | Double Sink,Flooring - Vinyl,Soaking Tub,Walk-In Closet(s),Window Treatments | ||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Crown Molding,Flooring - Carpet,Window Treatments | ||
Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool