

























Property Attributes
- MLS#MDCA180738
- TypeContingent
- CountyCALVERT
- CityLusby
- NeighborhoodLUSBY
- Zip20657
- StyleConverted Barn
- Year Built1940
- Taxes2750
- Price$ 575,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage744
- Lot Size34.5 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway McNelis Group Properties
Data Source:
Bright MLS
Property Description
SECLUDED FARM LIFE in Calvert County. Gated and gorgeous. HUNT deer, wild turkey, get your updated perc and build a single home here. Seller has applied for 2021 wet perc. Drilled well is already on site, and individual septic for the barn. This 34.5 acre farm with crop acreage + wooded areas has a well-constructed 80' x 30' habitable barn on slab with 80' lean-tos on each side. The red barn has 14' x 29 ' 1 bed + 14 x 29 large storage room on upper level, full bath on main level. Spray foam insulated walls and ceilings. Briggs & Stratton generator, 14' overhead door. The 4 dog runs with indoor kennel setup is negotiable. Kitchen , washer and dryer, heat pump. Pellet stove takes the chill off. Also, a 60' x 30' + 80' x 30' TOBACCO BARN, stripping shed are on the property, in good condition. Five TDRs convey with purchase. NOTE: The 2017 replat is being revised, call Broker for Q-A. See Agent Remarks.
Elementary School | Middle School | High School |
---|---|---|
Dowell Elementary School | Mill Creek Middle School | Patuxent High School |
Price History | |
---|---|
1/30/2021 | Listed $575,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | Yes |
Appliances | Dryer - Electric, Oven/Range - Electric, Refrigerator, Washer |
Architectural Style | Converted Barn |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Metal Siding, Spray Foam Insulation |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | CALVERT |
Days on Market | 44 |
Electric | 200+ Amp Service |
Elementary School | DOWELL |
Exclusions | Diesel tank |
Exterior Features | Kennels, Outbuilding(s) |
Farm Features | Hunting, Tobacco Shed/House |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School | PATUXENT |
High School District | CALVERT COUNTY PUBLIC SCHOOLS |
Historic Y/N | Yes |
Interior Features | Carpet |
Levels | 2 |
Middle/Junior High School | MILL CREEK |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD, Settlement, 31-60 Days CD |
Price Per Sq Ft | 772.85 |
Property Type | Farm |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | LUSBY |
Tax Annual Amount | 2750.0 |
Tax Year | 2021 |
Utilities | Cable TV, Propane |
Vacation Rental Y/N | No |
View | Garden/Lawn, Pasture, Scenic Vista, Trees/Woods |
Water Access Y/N | No |
Zoning | RUR |
Interior Features
Above Grade Finished Area | 744 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Free Standing |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 744 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Fireplaces | 1 |
Window Features | Casement, Vinyl Clad |
Exterior Features
Crops Included Y/N | Yes |
---|---|
Farm Operation | Row Crop, Pasture |
Foundation Details | Slab |
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Inclusions | PROPANE Generator |
Lot Features | Backs to Trees, Cleared, Crops Reserved, Irregular, Private, Premium, Trees/Wooded |
Lot Size Acres | 34.50 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1502820.00 |
Navigable Water Y/N | No |
Pasture Area | 10.00 |
Pool Y/N | No Pool |
Road Surface Type | Gravel |
Roadresponsibility | Easement/Right of Way, Private |
Spa | No |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Wooded Area | 25.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool