

Property Attributes
- MLS#MDCH162754
- TypeLand
- CountyCHARLES
- CityWaldorf
- Zip20601
- StyleResidential
- Price$ 148,950
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.36 Acres
Listing Provided Courtesy Of:
RE/MAX 100
Property Description
Price History | |
---|---|
12/19/2018 | Listed $148,950 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | Yes |
County | CHARLES |
Current Use | Residential |
HOA Fee | 250.00 |
HOA Fee Frequency | Annually |
High School District | CHARLES COUNTY PUBLIC SCHOOLS |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 2.35 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Septic = # of BR |
Tax Annual Amount | 0.0 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Exterior Features
Lot Size Acres | 1.36 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 63257.83 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool