




























Property Attributes
- MLS#MDMC724956
- TypePending
- CountyMONTGOMERY
- CityBethesda
- NeighborhoodSUMNER VILLAGE
- Zip20816
- StyleTraditional
- Year Built1973
- Taxes5892
- Price$ 555,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1686
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
REDUCED20 K !! Elegant, spacious & bright corner unit (1682 sq ft) with picture windows and views to 3 sides: Tree views from the living room , swimming pool views from the dining room and tennis court views from the bedrooms. Big scale formal living room with fireplace, accommodates multiple seating areas perfect for entertaining, with sliding glass doors to a lovely covered balcony perfect for relaxation or summer dinners, formal dining room open to an updated kitchen with white cabinets, granite counters and a full size washer & dryer. The master bedroom is very spacious with a dressing area, walk in closet and an updated bathroom. The second bedroom is currently used as an office with an updated second bathroom. Parquet floors throughout the unit. One Assigned parking space and plenty of on site parking for your guests. 200 sq ft climate controlled storage unit included. Gated community with Generous amenities include a large pool, tennis courts, gym, sauna, community center, library and walking trails. Walking access to the shops at Sumner Place and Public bus #23 on Sangamore goes to Friendship heights Metro. Easy access to the Capital Crescent Trail, downtown Bethesda, DC, VA & 495.
Price History | |
---|---|
9/16/2020 | Listed $575,000 |
11/16/2020 | 4% - $555,000 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Traditional |
Association Amenities | Common Grounds, Community Center, Exercise Room, Fitness Center, Gated Community, Jog/Walk Path, Pool - Outdoor, Tennis Courts, Elevator, Meeting Room, Party Room |
Association Fee Includes | Common Area Maintenance, Gas, Management, Recreation Facility, Road Maintenance, Security Gate, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Garage Y/N | No |
HOA Fee 2 | 1242.37 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | SUMNER VILLAGE #1 |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 329.18 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SUMNER VILLAGE |
Tax Annual Amount | 5892.0 |
Tax Year | 2020 |
Unit Number | 6-203 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 1686 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Washer In Unit, Dryer In Unit |
Living Area | 1686 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Parking Lot - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool