























Property Attributes
- MLS#MDMC728142
- TypeCondos
- CountyMONTGOMERY
- CityRockville
- NeighborhoodGROSVENOR
- Zip20852
- StyleContemporary
- Year Built1964
- Taxes2569
- Price$ 275,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage911
Listing Provided Courtesy Of:
Compass
Property Description
FULLY RENOVATED TOP FLOOR (RARELY AVAILABLE) TWO-BEDROOM UNIT IN THE HIGHLY DESIRED GROSVENOR NEIGHBORHOOD OF NORTH BETHESDA FEATURE BRAND-NEW KITCHEN WITH NEW SOFT CLOSE CABINETS, NEW COUNTERTOPS AND STAINLESS-STEEL APPLIANCES. SEPARATE LIVING AND DINING ROOM WITH HIGH/ CATHEDRAL CEILINGS AND LARGE SLIDING GLASS DOOR LEADS TO A SPACIOUS BALCONY OVERLOOKING TREES, POOL, AND STREAM. TWO SPACIOUS BEDROOMS AND CLOSETS WITH RENOVATED FULL BATH AND MODERN FLOORS. UNIT INCLUDES TWO PARKING PERMITS. PERFECTLY LOCATED ACROSS THE STREET TO GROSVENOR-STRATHMORE METRO STATION (RED LINE) AND ONE STOP FROM NIH. CONDO FEE INCLUDES: VERIZON FIOS INTERNET, GAS, WATER, ELECTRICITY, PARKING, MANAGEMENT, EXTERIOR MAINTENANCE, SNOW AND TRASH REMOVAL. ON-SITE SECURITY AND 24 HOURS ON-CALL HELPLINE. ENJOY ALL THE ADVANTAGES OF LIFE IN NORTH BETHESDA AND UNLIMITED ACCESS TO THE DINING, SHOPPING, AND ENTERTAINMENT. CONVENIENT AND MINUTES TO PIKE & ROSE, DOWNTOWN BETHESDA, NIH, WALTER REED, 270/495
Elementary School | Middle School | High School |
---|---|---|
Ashburton Elementary School | North Bethesda Middle School | Walter Johnson High School |
Price History | |
---|---|
9/30/2020 | Listed $319,900 |
10/16/2020 | 7% - $299,000 |
1/19/2021 | 9% - $275,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances |
Architectural Style | Contemporary |
Association Amenities | Common Grounds, Jog/Walk Path, Picnic Area, Pool - Outdoor, Swimming Pool, Tennis Courts, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Custodial Services Maintenance, Ext Bldg Maint, Lawn Maintenance, Management, Laundry, Pool(s), Recreation Facility, Reserve Funds, Road Maintenance, Snow Removal, Trash, Water, Sewer |
Association Y/N | No |
Community Pool Features | In Ground, Permits |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | MONTGOMERY |
Days on Market | 117 |
Elementary School | ASHBURTON |
Exterior Features | Sidewalks |
Flooring | Ceramic Tile, Laminated, Other |
Garage Y/N | No |
HOA Fee 2 | 601.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central, Programmable Thermostat |
High School | WALTER JOHNSON |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Dining Area, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Galley, Upgraded Countertops, Walk-in Closet(s) |
Legal Subdivision | GROSVENOR PARK IV |
Levels | 1 |
Middle/Junior High School | NORTH BETHESDA |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Handicap Parking, Permit Included |
Patio/Porch Features | Balcony |
Possession | 0-30 Days CD |
Price Per Sq Ft | 301.87 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Unknown |
Security Features | Main Entrance Lock, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | GROSVENOR |
Tax Annual Amount | 2569.0 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 401 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
View | Garden/Lawn, Trees/Woods |
Water Access Y/N | No |
Zoning | R10 |
Interior Features
Above Grade Finished Area | 911 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 4 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Multi-tank, Other |
Laundry Type | Common |
Living Area | 911 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Door Features | Sliding Glass |
---|---|
Horse Y/N | No |
Lot Features | Landscaping |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Roadresponsibility | Private, Road Maintenance Agreement, City/County |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Off Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool