












































Property Attributes
- MLS#MDMC730828
- TypeTownhouse
- CountyMONTGOMERY
- CityChevy Chase
- NeighborhoodNORTH CHEVY CHASE
- Zip20815
- StyleContemporary,Craftsman,Traditional,Transitional
- Year Built2020
- Taxes34
- Price$ 1,491,060
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2888
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Haverford Realty, LLC
Property Description
Only a few opportunities remain in the first phase! Creeksides park-side setting feels private and tucked away, yet its Chevy Chase address is ultra-convenient to transportation and amenities. Abutting Rock Creek Park s nearly 1,700 acres of protected woodlands, you are two blocks to Beech Drive and its trails, picnic areas, and playing fields. Creekside s two-mile radius connects you to Garrett Park, Kensington, downtown Chevy Chase, Bethesda, and Rockville. Almost every point on the compass offers great restaurants, personal and professional services, theater, and every type of shopping imaginable. Creekside s Piedmont model has been thoughtfully curated by our designer, Arlene Penrose. In addition to Piedmont s modern interior design aesthetic, elevators are standard, ceilings soar, and each room has the finest finishes. The Piedmont provides outdoor living/entertaining spaces from an optional slate patio in the backyard to an elegant outdoor deck, right off your Great Room, which opens to unobstructed views of Rock Creek Park.
Elementary School | Middle School | High School |
---|---|---|
Rosemary Hills Elementary School | Silver Creek Middle School | Bethesda-Chevy Chase High School |
Price History | |
---|---|
10/19/2020 | Listed $1,479,060 |
General Features
Acceptable Financing | Cash, Contract, Conventional, VA, Other, FHA |
---|---|
Accessibility | Elevator, Other |
Appliances | Cooktop, Dishwasher, Disposal, Energy Efficient Appliances, Exhaust Fan, Freezer, Microwave, Oven - Single, Oven - Wall, Range Hood, Six Burner Stove, Stainless Steel Appliances, Water Heater - High-Efficiency |
Architectural Style | Contemporary, Craftsman, Traditional, Transitional |
Association Amenities | Common Grounds, Picnic Area, Other |
Association Fee Includes | Common Area Maintenance |
Association Name | CREEKSIDE CHEVY CHASE HOMEOWNERS ASSOCIATION |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Batts Insulation, Blown-In Insulation, Brick, Brick Front, Cement Siding, Combination, Fiber Cement, HardiPlank Type, Structural Insulated Panel System (SIPS), Tile |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Elementary School | ROSEMARY HILLS |
Energy Efficient | Appliances, Construction, HVAC, Lighting |
Exterior Features | Exterior Lighting, Play Area, Sidewalks, Street Lights, Other, Flood Lights |
Flooring | Hardwood, Tile/Brick, Wood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 270.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | BETHESDA-CHEVY CHASE |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Butlers Pantry, Combination Kitchen/Dining, Dining Area, Elevator, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Primary Bath(s), Pantry |
Legal Subdivision | BETHESDA OUT RES.(2) |
Levels | 3 |
Location Type | Adjoins National Park |
Middle/Junior High School | SILVER CREEK |
New Construction | Yes |
Other Fees | 1217.23 |
Other Fees Frequency | Annually |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Balcony, Deck(s), Patio(s), Porch(es) |
Possession | Immediate, 0-30 Days CD |
Price Per Sq Ft | 516.3 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Rubber |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | NORTH CHEVY CHASE |
Tax Annual Amount | 34.0 |
Tax Lot | 3 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Trees/Woods, Street, Other |
Water Access Y/N | No |
Zoning | TF12 |
Interior Features
Above Grade Finished Area | 2888 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Improved, Heated, Rear Entrance, Shelving, Windows, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2888 |
Number of Elevators | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Low-E, Casement, Sliding |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Piedmont |
Garage Features | Covered Parking, Garage - Front Entry |
Lot Features | Backs - Parkland, Backs to Trees, Landscaping, Partly Wooded, Private, Trees/Wooded |
Lot Size Acres | 0.05 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2004.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool