

Property Attributes
- MLS#MDMC733940
- TypeContingent
- CountyMONTGOMERY
- CityGermantown
- NeighborhoodVISTAS AT MILESTONE CODM
- Zip20876
- StyleColonial
- Year Built2000
- Taxes4431
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2508
Listing Provided Courtesy Of:
RE/MAX Town Center
Property Description
Price History | |
---|---|
11/30/2020 | Listed $399,900 |
General Features
Acceptable Financing | Conventional |
---|---|
Accessibility | None |
Architectural Style | Colonial |
Association Amenities | Common Grounds, Pool - Outdoor, Tot Lots/Playground |
Association Fee Includes | Reserve Funds, Snow Removal, Other, Common Area Maintenance, Lawn Care Front, Lawn Care Rear, Lawn Maintenance, Pool(s), Road Maintenance |
Association Y/N | Yes |
Building Name | VISTAS AT MILEST |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Exclusions | Security camaras |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 65.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | VISTAS AT MILESTONE CODM |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 159.45 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | VISTAS AT MILESTONE CODM |
Tax Annual Amount | 4431.0 |
Tax Year | 2020 |
Unit Number | 217 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2508 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 2 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2508 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Inclusions | See exclusion disclosure |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool