














Property Attributes
- MLS#MDMC738070
- TypeSingle Family
- CountyMONTGOMERY
- CitySandy Spring
- NeighborhoodSANDY SPRING
- Zip20860
- StyleColonial
- Year Built1938
- Taxes4744
- Price$ 469,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1836
- Lot Size2 Acres
Listing Provided Courtesy Of:
RE/MAX Realty Services
Property Description
This listing is for an old house on the 2 acre lot that needs a lot of love... We are marketing the land at $270,000 and the house which would be as is in this listing as well as a listing with a new home by Caruso Homes all three to be in Bright... This house is as is and would include 2 acres of almost completely flat land. The driveway is 300 ft long from Norwood Rd.. The existing house is on well and septic and they were operable about a year ago when there was someone living in the house. There are trees for privacy and plenty of parking. We are selling the 2.31 acre lot next to this as well as marketing that with a new home also... The new home listings are not in Bright yet... Land is $270,000 if someone wants to contract with Caruso to build new.... House would be torn down. This listing is for the 2 ac and existing house as is. The new home to be built on 2 ac is to be priced at $885,739.
Elementary School | Middle School | High School |
---|---|---|
Sherwood Elementary School | William H. Farquhar Middle School | Sherwood High School |
Price History | |
---|---|
12/12/2020 | Listed $499,900 |
1/2/2021 | 7% - $469,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | Yes |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Combination |
Cool Fuel | Electric |
Cooling | Attic Fan |
County | MONTGOMERY |
Elementary School | SHERWOOD |
Garage Y/N | No |
Heating | Radiator |
High School | SHERWOOD |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | OLNEY OUT RES (3) |
Levels | 3 |
Middle/Junior High School | WILLIAM H. FARQUHAR |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 255.94 |
Property Type | Residential |
PropertyCondition | Major Rehab Needed |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | SANDY SPRING |
Tax Annual Amount | 4744.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RE2 |
Interior Features
Above Grade Finished Area | 1836 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1836 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | Additional Lot(s), Level, Partly Wooded, Secluded |
---|---|
Lot Size Acres | 2.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 87120.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 20 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool