




















Property Attributes
- MLS#MDMC738118
- TypeCondos
- CountyMONTGOMERY
- CityRockville
- NeighborhoodAMERICANA CENTRE
- Zip20850
- StyleTraditional
- Year Built1971
- Taxes2124
- Price$ 165,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage870
Listing Provided Courtesy Of:
Samson Properties
Property Description
Perfect location. Walking distance to Rockville town center, metro, shopping, restaurants, entertainment. Sun-filled and spacious one bedroom, one bath unit, 870 sqft, large balcony. Secured building. Condo fee covers all utilities and amenities, laundry, 24-hour front desk services, Swimming pool, Community room, Gym, Sauna, Courtyard. One free storage room and garage parking included. The Condo is doing a major renovation of the property that should help increase the value of the property.
Elementary School | Middle School | High School |
---|---|---|
Beall Elementary School | Julius West Middle School | Richard Montgomery High School |
Price History | |
---|---|
12/12/2020 | Listed $165,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Amenities | Community Center, Common Grounds, Concierge, Elevator, Fitness Center, Laundry Facilities, Party Room, Sauna, Pool - Outdoor |
Association Fee Includes | Air Conditioning, Electricity, Gas, Parking Fee, Snow Removal, Water, Laundry |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Combination, Concrete |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Elementary School | BEALL |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 961.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School | RICHARD MONTGOMERY |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | AMERICANA CENTRE |
Levels | 1 |
Middle/Junior High School | JULIUS WEST |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Immediate |
Price Per Sq Ft | 189.66 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | AMERICANA CENTRE |
Tax Annual Amount | 2124.0 |
Tax Lot | 1 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 309 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RH |
Interior Features
Above Grade Finished Area | 870 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 870 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Garage Features | Covered Parking, Inside Access, Underground |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool