











































Property Attributes
- MLS#MDMC738676
- TypeRentals
- CountyMONTGOMERY
- CityGaithersburg
- NeighborhoodPOTOMAC RIDGE
- Zip20878
- StyleColonial
- Price$ 3,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2467
Listing Provided Courtesy Of:
Samson Properties
Property Description
Please wear Mask, Gloves and Shoes wrappers before enter the house. Pristine Condition single-family house is ready to move-in. Freshly new paint, 2 Remodeled Bathrooms on the upstairs. Vaulted Ceiling with 3 big windows bringing bright light into Living Room. Fireplace in the Family room next to the kitchen with breakfast nook and a sliding door to the fenced backyard. Huge Recreation Room and an additional room/den in the basement, a full Bathroom across the den. The very large utility room has plenty of space for storage. No pet and smoke. Tenants have to get a tenant's insurance and give the policy number to the landlord before move-in.
Elementary School | Middle School | High School |
---|---|---|
Travilah Elementary School | Robert Frost Middle School | Thomas S. Wootton High School |
Price History | |
---|---|
12/19/2020 | Listed $3,000 |
General Features
Accessibility | Level Entry - Main |
---|---|
Appliances | Built-In Range, Built-In Microwave, Dishwasher, Disposal, Dryer, Dryer - Electric, Exhaust Fan, Oven/Range - Electric, Washer, Water Heater |
Application Fee | 45.0 |
Architectural Style | Colonial |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Other, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | MONTGOMERY |
Days on Market | 37 |
Elementary School | TRAVILAH |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 0.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Heat Pump(s) |
High School | THOMAS S. WOOTTON |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Built-Ins, Butlers Pantry, Carpet, Combination Dining/Living, Family Room Off Kitchen, Kitchen - Island, Breakfast Area, Pantry, Recessed Lighting, Wood Floors |
Legal Subdivision | POTOMAC RIDGE |
Levels | 3 |
Middle/Junior High School | ROBERT FROST |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 1.76 |
Property Type | Residential Lease |
PropertyCondition | Excellent |
Rent Includes | Trash Removal, HOA/Condo Fee |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | POTOMAC RIDGE |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1702 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Partial, Fully Finished, Heated, Improved |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 765 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 257 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 2467 |
Room Type | Living Room, Dining Room, Kitchen, Family Room, Den, Bedroom 1, Recreation Room, Utility Room, Bathroom 1, Bathroom 2, Bathroom 3 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage Door Opener, Garage - Front Entry |
Horse Y/N | No |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Flooring - Tile | ||
Bathroom 2 | Upper 1 | Flooring - Carpet | ||
Bathroom 2 | Upper 1 | Flooring - Tile | ||
Bathroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 1 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Den | Lower 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Fireplace - Wood Burning,Flooring - HardWood | ||
Kitchen | Main | Breakfast Nook,Flooring - HardWood,Countertop(s) - Granite,Pantry,Island,Kitchen - Electric Cooking | ||
Living Room | Main | Flooring - HardWood,Cathedral/Vaulted Ceiling | ||
Recreation Room | Lower 1 | Flooring - Carpet | ||
Utility Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool