




















Property Attributes
- MLS#MDMC748532
- TypeRentals
- CountyMONTGOMERY
- CityGaithersburg
- NeighborhoodFOUNTAIN HILLS
- Zip20878
- StyleContemporary
- Price$ 2,075
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1858
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Realty Advantage
Data Source:
Bright MLS
Property Description
Light filled townhouse with 2 master suites each with its own full bath, ceiling fans, and plenty of closet space. The main level has hardwood floors with an open floor plan. Kitchen has sliding glass doors to a large deck that overlooks the woods. The lower level has a family room with a den/office room and one more full bath. There is a outside door to walk out to the backyard. There are 2 assigned parking spaces. Conveniently located between Germantown and the Kentland's minutes to I-270. The public record list the address as being in Gaithersburg due to an error. The location is really in Germantown, MD. 20874 Tenant must have good credit. Apply on line. https://apply.link/3lVVjqM
Price History | |
---|---|
3/29/2021 | Listed $2,075 |
General Features
Accessibility | None |
---|---|
Application Fee | 35.0 |
Architectural Style | Contemporary |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Construction Materials | Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 16 |
Flooring | Carpet, Hardwood |
Garage Y/N | No |
Heating | Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | FOUNTAIN HILLS |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 1.42 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | Parking |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | FOUNTAIN HILLS |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1458 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 400 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 320 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement, Washer In Unit, Dryer In Unit |
Living Area | 1858 |
Room Type | Family Room, Den, Bathroom 1 |
Smoking Allowed Y/N | No |
Total Baths | 4 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Acres | 0.03 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 1500.00 |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Lower 1 | |||
Den | Lower 1 | |||
Family Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool