




























Property Attributes
- MLS#MDPG552490
- TypePending
- CountyPRINCE GEORGES
- CityClinton
- NeighborhoodTIMBER RIDGE
- Zip20735
- StyleColonial
- Year Built2007
- Taxes8507
- Price$ 499,900
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5220
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Vylla Home
Property Description
Spacious custom colonial situated on a corner lot in Clinton's Timber Ridge community. Main level has formal dining room with hardwood floors, livingroom, sunroom, office/den, breakfast area, two story family room with fireplace. Off from the kitchen is a bedroom with full bath. Large mudroom leads to a 4 car garage. Dual staircases lead you to the upper level to the owners suite with sitting area, fireplace, walk-in closet and bath with soaking tub and separate walk-in shower and 3 more bedrooms, each with its own full bath and a laundry room. The fully finished basement has a theatre room, open areas, rooms, as well as a 6th bedroom with a full bath. A must see! Contact listing agent with questions.
Price History | |
---|---|
12/4/2019 | Listed $499,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Name | TIMBER RIDGE HOMEOWNERS ASSOCIATION |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Combination |
Cool Fuel | Electric |
Cooling | Central A/C, Zoned |
County | PRINCE GEORGES |
Days on Market | 32 |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
HOA Fee | 126.29 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | TIMBER RIDGE-PLAT 1> |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 95.77 |
Property Type | Residential |
Real Estate Owned Y/N | Yes |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | TIMBER RIDGE |
Tax Annual Amount | 8507.0 |
Tax Lot | 14 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RR |
Interior Features
Above Grade Finished Area | 5220 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Fully Finished, Space For Rooms |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 6 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 5220 |
Main Level Bedrooms | 1 |
Total Baths | 7 |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 4 |
---|---|
Garage Features | Garage - Front Entry, Inside Access |
Lot Size Acres | 0.35 |
Lot Size Source | Assessor |
Lot Size Square Feet | 15384.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool