


















































Property Attributes
- MLS#MDPG590382
- TypeContingent
- CountyPRINCE GEORGES
- CityRiverdale
- NeighborhoodRIVERDALE PARK
- Zip20737
- StyleCape Cod
- Year Built1951
- Taxes6174
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1274
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Adorable light filled Cape Cod in Riverdale Park. This lovely home features an entry level bedroom and private bath, a spacious living/dining combo for your ultimate enjoyment, eat-in kitchen and an arts/craft space. You will find 2 bedrooms on the upper level and additional space, for reading and/or relaxing. Updates in 2020 include: heat pump, hot water heater and sump pump in addition the house has been freshly painted. The spacious deck off the mud room creates the perfect place for bird watching, appreciating nature or enjoying a meal. The patio area directly off the deck provide a safe place to grill your meals. At the rear of this flat yard, you will find amble space for gardening, relaxing and/or playground equipment right by the mature red maple. You can look forward to lots of color this spring and summer as perennials are planted all around this property. Save this as your favorite and contact your agent to schedule an appointment today!
Elementary School | Middle School | High School |
---|---|---|
Riverdale Elementary School | William Wirt Middle School | Parkdale High School |
Price History | |
---|---|
12/17/2020 | Listed $340,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washer, Water Heater - High-Efficiency |
Architectural Style | Cape Cod |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Programmable Thermostat |
County | PRINCE GEORGES |
Elementary School | RIVERDALE |
Exterior Features | Play Area |
Flooring | Hardwood |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School | PARKDALE |
High School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Built-Ins, Ceiling Fan(s), Combination Dining/Living, Entry Level Bedroom, Floor Plan - Traditional, Kitchen - Eat-In, Pantry, Primary Bath(s), Wood Floors |
Legal Subdivision | RIVERDALE PARK- GREENS A |
Levels | 2 |
Middle/Junior High School | WILLIAM WIRT |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Deck(s), Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 266.88 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | RIVERDALE PARK |
Tax Annual Amount | 6174.0 |
Tax Lot | 3 |
Tax Year | 2020 |
Utilities | Electric Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R55 |
Interior Features
Above Grade Finished Area | 1274 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Rear Entrance, Sump Pump, Walkout Stairs, Workshop |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement, Dryer In Unit, Washer In Unit |
Living Area | 1274 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Kitchen, Foyer, Mud Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Partially |
---|---|
Horse Y/N | No |
Lot Features | Backs - Parkland, Flood Plain, Front Yard, Landscaping, Rear Yard |
Lot Size Acres | 0.17 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7500.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Foyer | Main | |||
Kitchen | Main | Kitchen - Eat-in | ||
Living Room | Main | Living/Dining Room Combo,Flooring - HardWood | ||
Mud Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool