







































Property Attributes
- MLS#MDSM173170
- TypeContingent
- CountySAINT MARYS
- CityLexington Park
- NeighborhoodGREENBRIER
- Zip20653
- StyleColonial
- Year Built2010
- Taxes2708
- Price$ 309,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2808
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
RE/MAX 100
Property Description
This Greenbrier 3 bedroom 3.5 bath Colonial with a finished basement is sure to go quick! Brand new carpet has just been installed throughout. The main level features a huge living room and kitchen/dining combo with loads of cabinets, center island, hardwood floors, recessed lighting, and stainless steel appliances. Upstairs you will find 3 bedrooms and 2 full baths. The generous sized master bedroom has a large walk-in closet and the master bath has dual vanities. Finished basement with rec room, full bath, and flex room that could be used as a 4th bedroom, office, playroom, craft room, home gym, etc. Home backs to trees, has a private fenced in rear yard, and is in a quiet cul-de-sac. Easy commute to both Patuxent River Naval Air Station and Webster Field. Close to shopping and dining.
Elementary School | Middle School | High School |
---|---|---|
Park Hall Elementary School | Spring Ridge Middle School | Great Mills High School |
Price History | |
---|---|
11/18/2020 | Listed $309,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
Architectural Style | Colonial |
Association Amenities | Basketball Courts, Picnic Area, Tot Lots/Playground |
Association Name | GREENBRIER HOA |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SAINT MARYS |
Elementary School | PARK HALL |
Exterior Features | Satellite Dish, Sidewalks |
Flooring | Hardwood, Carpet, Vinyl |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 165.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School | GREAT MILLS |
High School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Kitchen - Eat-In, Kitchen - Island, Kitchen - Table Space, Pantry, Recessed Lighting, Sprinkler System, Walk-in Closet(s), Wood Floors |
Legal Subdivision | ADDITION TO GREENBRIER |
Levels | 3 |
Middle/Junior High School | SPRING RIDGE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Settlement |
Price Per Sq Ft | 167.33 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | GREENBRIER |
Tax Annual Amount | 2708.0 |
Tax Lot | 16 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RL |
Interior Features
Above Grade Finished Area | 1852 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Heated, Improved, Interior Access, Outside Entrance, Rear Entrance |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 956 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit, Main Floor |
Living Area | 2808 |
Total Baths | 4 |
Total Bedrooms | 3 |
Window Features | Insulated, Screens |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Door Features | Six Panel, Sliding Glass |
Fencing | Rear, Wood |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Lot Features | Backs to Trees, Cul-de-sac, Front Yard, No Thru Street, Rear Yard |
Lot Size Acres | 0.28 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12316.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 5 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool