















































Property Attributes
- MLS#MDSM173456
- TypeContingent
- CountySAINT MARYS
- CityLexington Park
- NeighborhoodWESTBURY WEST
- Zip20653
- StyleColonial
- Year Built2009
- Taxes2656
- Price$ 339,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2156
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Century 21 New Millennium
Property Description
Looking for an great home with tons of space? This is is the home for you! This 5 bed 2.5 bath home features over 3100 finished square feet. The main level of the home boasts a spacious 2 level foyer. Formal living and dining spaces with hardwood floors. Also featured on this floor is an open concept kitchen/family room space with plenty of room for social distancing. Upstairs you will find 3 good sized bedrooms with a share hall bathroom and also the owner's suite with plenty of room to relax after a hard day. This basement is one that people dream of. Complete with space for a home gym, home theater area, additional bedroom and private bathroom. This beautiful home is located a short distance from Pax NAS, Webster Field, St. Mary's College, local sites and shopping. Truly a must see!
Price History | |
---|---|
12/9/2020 | Listed $339,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | SAINT MARYS |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 500.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
Legal Subdivision | WESTBURY PUB |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 157.24 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Section | 5 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WESTBURY WEST |
Tax Annual Amount | 2656.0 |
Tax Lot | 277 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RL |
Interior Features
Above Grade Finished Area | 2156 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 2 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2156 |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.14 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5955.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool