






































Property Attributes
- MLS#MDSM173758
- TypeContingent
- CountySAINT MARYS
- CityLexington Park
- NeighborhoodLEACHBURG
- Zip20653
- StyleColonial
- Year Built2004
- Taxes3603
- Price$ 395,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3760
- Lot Size0.92 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway McNelisGroup Properties-Dunkirk
Property Description
PLENTY OF ROOM TO WORK AND LEARN FROM HOME! Commuting is easy too - located south of NAS Patuxent River, this incredible Colonial has almost 4000 square feet of living space on 3 levels and shows as if it were almost new! Plus this is a subdivision setting but NO HOA! The entry welcomes you with a 2 story foyer and hardwood floors. An office with bay window and French doors is perfectly located right off the foyer. Kitchen features beautiful granite counters, glass tile backsplash, upgraded hardware and includes another desk space. There is a pantry in the kitchen itself and the sellers have converted another closet into a 2nd pantry for abundant storage. The kitchen has table space and is open to the family room with gas fireplace. Doors lead outside to the brick patio just perfect for backyard BBQ, a firepit and entertaining. The main floor powder room has hardwood floors and upgraded sink cabinet. The owners suite upstairs is spacious and has a huge walk in closet and beautiful en suite with double sinks, large soaking tub and separate shower. The 2nd floor laundry room with cabinetry is a highly desirable convenience. Downstairs, the main area 2nd family room has plenty of room to spread out. And you will find the 5th bedroom here along with a full bath with beautiful tile work. The bonus room is fully finished flex space and can be your exercise room, extra storage, 2nd office, or anything else you might need. 2 car garage with workbench and cabinetry also has room for storage above. The large level front yard is gracious and the backyard has both cleared space and wooded space for privacy. Utilities are easy with access to cable or satellite and zoned areas for heating and cooling. The sellers have added fresh paint and the home is in stellar condition! Call for an appointment to tour this home today!
Elementary School | Middle School | High School |
---|---|---|
Ridge Elementary School | Spring Ridge Middle School | Great Mills High School |
Price History | |
---|---|
1/6/2021 | Listed $379,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Dryer, Humidifier |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s), Programmable Thermostat, Zoned |
County | SAINT MARYS |
Days on Market | 4 |
Elementary School | RIDGE |
Exclusions | mini fridge in garage |
Exterior Features | Satellite Dish, Sidewalks |
Facing Direction | West |
Flooring | Hardwood, Carpet, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s), Humidifier, Programmable Thermostat, Zoned |
High School | GREAT MILLS |
High School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Carpet, Ceiling Fan(s), Chair Railings, Combination Kitchen/Living, Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Table Space |
Legal Subdivision | LEACHBURG |
Levels | 3 |
Middle/Junior High School | SPRING RIDGE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 146.3 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Shingle |
Section | 1 |
Security Features | Smoke Detector, Carbon Monoxide Detector(s) |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | LEACHBURG |
Tax Annual Amount | 3603.0 |
Tax Lot | 35 |
Tax Year | 2020 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
View | Garden/Lawn, Trees/Woods |
Water Access Y/N | No |
Zoning | RNC |
Interior Features
Above Grade Finished Area | 2700 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Daylight, Partial, Full, Fully Finished, Heated, Improved, Interior Access, Outside Entrance, Rear Entrance, Sump Pump, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1060 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 184 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Mantel(s), Screen |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric, Propane - Owned |
Heating Y/N | Yes |
Hot Water | Electric, 60+ Gallon Tank |
Laundry Type | Upper Floor |
Living Area | 3760 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Bedroom 1, Exercise Room, Laundry, Office, Bathroom 1, Bathroom 2, Bathroom 3, Half Bath |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Bay/Bow, Double Pane, Energy Efficient, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Sliding Glass, Six Panel |
Garage Features | Inside Access, Garage Door Opener, Garage - Front Entry |
Horse Y/N | No |
Inclusions | dehumidifier in basement; humidifier; underground propane tank-owned; surround sound system in basement; existing satellite dishes |
Lot Features | Backs to Trees, Front Yard, Level, Partly Wooded, Rear Yard, Trees/Wooded, No Thru Street |
Lot Size Acres | 0.92 |
Lot Size Source | Assessor |
Lot Size Square Feet | 40000.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Roadresponsibility | City/County |
Total Parking Spaces | 8 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Double Sink,Flooring - Vinyl,Soaking Tub | ||
Bathroom 2 | Upper 1 | Double Sink,Flooring - Carpet | ||
Bathroom 3 | Lower 1 | Flooring - Tile | ||
Bedroom 1 | Upper 1 | Flooring - Carpet,Ceiling Fan(s),Walk-In Closet(s),Window Treatments | ||
Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Window Treatments,Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Window Treatments,Walk-In Closet(s) | ||
Bedroom 4 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Window Treatments | ||
Bedroom 5 | Lower 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood,Chair Rail,Window Treatments | ||
Exercise Room | Lower 1 | Flooring - Carpet | ||
Family Room | Main | Fireplace - Gas,Flooring - Carpet,Crown Molding,Ceiling Fan(s),Window Treatments | ||
Family Room | Lower 1 | Flooring - Carpet,Flooring - Tile | ||
Half Bath | Main | Flooring - HardWood | ||
Kitchen | Main | Countertop(s) - Granite,Double Sink,Flooring - Vinyl,Pantry,Window Treatments,Dining Area | ||
Laundry | Upper 1 | Flooring - Vinyl | ||
Living Room | Main | Flooring - HardWood,Window Treatments | ||
Office | Main | Flooring - Carpet,Ceiling Fan(s),Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool