
Property Attributes
- MLS#PAMC2042392
- TypeContingent
- MunicipalityCHELTENHAM TWP
- CountyMONTGOMERY
- CityCheltenham
- AreaCheltenham Twp
- NeighborhoodCheltenham Vil
- Zip19012
- StyleStraight Thru
- Year Built1920
- Taxes$ 5726
- Price$ 229,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1504
- Lot Size3,049 SqFt
Data Source:
Bright MLS
Property Description
Charming twin in Cheltenham Village. Conveniently located right next to the community Library and close to the train station and park walking trails. Low traffic one way street just outside the city, Open front porch plus a large rear yard for you to enjoy your cook outs. Fenced yard for your children and or pets. The living room is spacious and will accommodate all of your furniture plus it is open to the formal dining room. Large eat in kitchen with access to the first floor laundry area and rear exit to the yard. Second level features a hall bath, large main bedroom, 2 additional bedrooms, Third level bonus room can be used as an in home office or that teen suite. Basement is currently used for storage. There are bilco doors that can be used to get things in from the rear yard. The home features a shingle and flat roof and newer heater. Owners are sad to leave but need one floor living.
High School |
---|
Cheltenham High School |
Price History | |
---|---|
6/16/2022 | Listed $239,900 |
7/1/2022 | 5% - $229,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | 2+ Access Exits |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Dryer, Oven - Wall, Oven/Range - Gas, Refrigerator |
Architectural Style | Straight Thru |
Association Y/N | No |
Basement | Full, Interior Access, Outside Entrance, Unfinished |
Condo/Coop Association Y/N | No |
Construction Materials | Shingle Siding |
Cool Fuel | None |
Cooling | Window Unit(s) |
County | MONTGOMERY |
Days on Market | 30 |
Electric | Circuit Breakers, 200+ Amp Service |
Exterior Features | Sidewalks, Exterior Lighting, Street Lights |
Facing Direction | North |
Garage Y/N | No |
Heating | Baseboard - Hot Water |
Historic Y/N | No |
Interior Features | Ceiling Fan(s) |
Levels | 2.5 |
Location Type | Middle Of Block |
Lot Size Square Feet | 2844.00 |
MLS Area | Cheltenham Twp (10631) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 152.86 |
Property Condition | Average |
Property Type | Residential |
Roof | Shingle |
School District | CHELTENHAM |
School District | 300200396295 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | CHELTENHAM VIL |
Tax Annual Amount | 5726.0 |
Tax Lot | 7 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1504 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Flooring | Hardwood |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Room Type | Kitchen, Laundry, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1504 |
---|---|
Fencing | Rear |
Foundation Details | Stone |
Horse Y/N | No |
Inclusions | Appliances, also frig in basement. |
Lot Dimensions | 22.00 x 0.00 |
Lot Features | Rear Yard, SideYard(s) |
Lot Size Acres | 0.07 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Spa | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 2 | |||
Kitchen | Main | |||
Laundry | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool